If you need assistance, please call 702-875-5007

  • Henderson Market Report

    $1,089,257

    AVERAGE PRICE OF 1,753 HOMES

    $527,865

    AVERAGE PRICE OF 17 DISTRESSED HOMES

    $3,652,222

    AVERAGE PRICE OF 323 MULTI-MILLION DOLLAR HOMES

    $1,706,933

    AVERAGE PRICE OF 384 NEWLY BUILT HOMES

    $2,298,156

    AVERAGE PRICE OF 447 HOMES WITH A POOL

    $712,456

    AVERAGE PRICE OF 101 REDUCED PRICE HOMES

    Average Home

    Average Price $1,089,257
    Avg Bedrooms 2.96 beds
    Avg Bathrooms 2.79 baths

    Average Price by Bedrooms

    1 bedroom $242,840
    2 bedrooms $442,618
    3 bedrooms $617,827
    4 bedrooms $1,174,008
    5 bedrooms $2,259,286
    Henderson Home Price Trends
      9/2023 8/2023 7/2023 6/2023 5/2023
    Total Listings 1,777 1,754 1,779 1,800 1,852
    Average Price $1,082,156 $1,078,262 $1,046,158 $1,021,779 $1,050,211
    Avg Price Change +0.36% +3.07% +2.39% -2.78% +4.15%
    Median Price $531,015 $535,252 $542,561 $548,388 $542,777
    Med Price Change -0.80% -1.37% -1.07% +1.03% +2.22%
    Avg Bedrooms 2.95 beds 2.96 beds 2.98 beds 3 beds 3.03 beds
    Avg Bathrooms 2.78 baths 2.78 baths 2.76 baths 2.78 baths 2.8 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Basic Academy 561 $635,825 65 days
    Coronado High 313 $1,003,206 50 days
    Foothill 295 $2,474,152 83 days
    Green Valley 133 $587,353 49 days
    Liberty 215 $635,807 60 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,753 $1,089,257 84 days
    Distressed Homes 17 $527,865 52 days
    Multi-Million Dollar Homes 323 $3,652,222 118 days
    Newly Built Homes 384 $1,706,933 79 days
    Homes with a Pool 447 $2,298,156 75 days
    Reduced Price Homes 101 $712,456 59 days