If you need assistance, please call 702-875-5007

  • Henderson Market Report

    $960,496

    AVERAGE PRICE OF 1,901 HOMES

    $421,381

    AVERAGE PRICE OF 22 DISTRESSED HOMES

    $3,213,067

    AVERAGE PRICE OF 323 MULTI-MILLION DOLLAR HOMES

    $1,585,381

    AVERAGE PRICE OF 237 NEWLY BUILT HOMES

    $1,750,999

    AVERAGE PRICE OF 516 HOMES WITH A POOL

    $610,831

    AVERAGE PRICE OF 104 REDUCED PRICE HOMES

    Average Home

    Average Price $960,496
    Avg Bedrooms 3.01 beds
    Avg Bathrooms 2.75 baths

    Average Price by Bedrooms

    1 bedroom $235,535
    2 bedrooms $431,847
    3 bedrooms $587,319
    4 bedrooms $998,620
    5 bedrooms $1,626,294
    Henderson Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 1,959 1,917 2,096 2,322 2,455
    Average Price $925,422 $913,672 $915,883 $916,877 $894,164
    Avg Price Change +1.29% -0.24% -0.11% +2.54% +2.50%
    Median Price $510,072 $502,485 $503,167 $516,223 $524,023
    Med Price Change +1.51% -0.14% -2.59% -1.51% -1.61%
    Avg Bedrooms 3.05 beds 3.07 beds 3.05 beds 3.06 beds 3.07 beds
    Avg Bathrooms 2.77 baths 2.77 baths 2.75 baths 2.76 baths 2.77 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Basic Academy 490 $628,666 75 days
    Coronado High 338 $1,051,531 64 days
    Foothill 344 $1,645,293 93 days
    Green Valley 195 $558,218 70 days
    Liberty 294 $595,211 67 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,901 $960,496 88 days
    Distressed Homes 22 $421,381 90 days
    Multi-Million Dollar Homes 323 $3,213,067 118 days
    Newly Built Homes 237 $1,585,381 89 days
    Homes with a Pool 516 $1,750,999 82 days
    Reduced Price Homes 104 $610,831 63 days